
Jul 04, 2025 EOD
Bharat Gears Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 505688 | NSE Symbol: | BHARATGEAR | P/E(TTM): | 0.00 |
ISIN Demat: | INE561C01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 73.52 | Market Cap(₹Cr.): | 137.92 | Face Value(₹): | 10.00 |
Bharat Gears Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 505688 | |
NSE Symbol: | BHARATGEAR | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE561C01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 73.52 | |
Market Cap(₹Cr.): | 137.92 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
87.60
|
88.50
|
Prev Close(₹) |
89.34
|
88.84
|
Volume |
698
|
8572
|
Today's Range(₹) |
89.84 - 87.60
|
89.99 - 88.06
|
52-Week Range(₹) |
120.00 - 87.60
|
120.25 - 64.80
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
89.769999999999996(x 111)
|
89.769999999999996(x 111)
|